
Company Type:Buyer Update Time:2026-02-04 Finland, All year 2017 Buyer Transaction record 19 item
HScode 18
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | China clay/kaolinTranslation | ||
| Importer | IMCD Finland Oy ![]() |
||
| Import country | Finland | ||
| City | ESPOO | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.imcdgroup.com/worldwide/finland? | ||
| Phone | +358 9 251 51 60 | ||
| Fax | - | ||
| Contact | Raoul Von Porat | ||
| Position | Manager | ||
-
18HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250700 | - | - | - | ||
| 2017 | 320413 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 400110 | - | - | - | ||
| 2017 | 400130 | - | - | - | ||
| 2017 | 400510 | - | - | - | ||
| 2017 | 320419 | - | - | - | ||
| 2017 | 320419 | - | - | - | ||
| 2017 | 550690 | - | - | - | ||
| 2017 | 253020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail